RP Series : Diesel Generators Powered by Perkins Engine
![]() |
![]() |
Features
- Diesel generators with 3, 4, 6, 8, 12 and 16 cylinder diesel engine in turbo charge form.
- Naturally aspirated, turbo charged air to air/ air to water charged cooled engines.
- Economic and durable operations
- Water cooled engines with radiators
- Mechanical and Electronic governing
- Single bearing brushless with class F/H insulation and IP 21/22/23 protection
- Emergency stop button mounted externally
- Exhaust silencing system totally enclosed for operator’s safety
- Perkins international warranty
Diesel Generator Technical Specifications :
| kVA | ENGINE MODEL | BHP | BORE/STORKE | COMPRESSION | NO. OF CYLINDERS | GOVERNOR | DIMENSIONS |
|---|---|---|---|---|---|---|---|
| 15 kVA | 403C-15G | 16.40 | 84 x 90 | 22.5:1 | 3 | Mechanical | 1400x600x1200 |
| 20 kVA | 404C-22G | 25.10 | 84 x 100 | 23.3:1 | 4 | Mechanical | 1400x600x1200 |
| 30 kVA | 1103A-33G | 37.1 | 105 x 127 | 19.25:1 | 3 | Mechanical | 1550x800x1350 |
| 45 kVA | 1103A-33TG1 | 55.4 | 105 x 127 | 17.5:1 | 3 | Mechanical | 1700x800x1700 |
| 60 kVA | 1103A-33TG2 | 71.8 | 105 x 127 | 17.5:1 | 4 | Mechanical | 1710x910x1350 |
| 80 kVA | 1104A-44TG2 | 96.4 | 97 x 128 | 17.5:1 | 4 | Mechanical | 1900x1000x1400 |
| 93 kVA | 1006TG1A | 114.5 | 100 x 127 | 16.0:1 | 6 | Mechanical | 2250x1000x1500 |
| 100 kVA | 11006TG2A | 128 | 100 x 127 | 16.0:1 | 6 | Mechanical | 2250x1000x1500 |
| 140 kVA | 1006TAG | 171.5 | 100 x 127 | 17.0:1 | 6 | Electronic | 2400x1000x1600 |
| 180 kVA | 1106CE 66 TAG4 | 210 | 105 x 127 | 16.2:1 | 6 | Electronic | 2900x1050x1750 |
| 200 kVA | 1306CE 87 TAG3 | 250 | 116.6 x 136 | 16.9:1 | 6 | Electronic | 2900x1050x1750 |
| 250 kVA | 1306CE 87 TAG6 | 300 | 116.6 x 136 | 16.9:1 | 6 | Electronic | 2800x1200x2000 |
| 350 kVA | 2306CE 14 TAG2 | 434 | 130 x 157 | 16.3:1 | 6 | Electronic | 3150x1250x2150 |
| 400 kVA | 2306CE 14 TAG3 | 493 | 137 x 157 | 16.3:1 | 6 | Electronic | 3200x1200x2100 |
| 450 kVA | 2506AE 15 TAG2 | 552 | 137 x 171 | 16:1 | 6 | Electronic | 3300x1300x2300 |
| 500 kVA | 2506AE 15 TAG3 | 605 | 137 x 171 | 16:1 | 6 | Electronic | 3300x1300x2300 |
| 650 kVA | 2806AE 18 TAG2 | 783 | 145 x 183 | 14.5:1 | 6 | Electronic | 3500x1550x2350 |
| 750 kVA | 4006 23 TAG2A | 866 | 160 x 190 | 13.6:1 | 6 | Digital | 4280x1912x2277 |
| 800 kVA | 4006 23 TAG3A | 945 | 160 x 190 | 13.6:1 | 6 | Digital | 4280x1912x2277 |
| 1000 kVA | 4008 TGA 2A | 1206 | 160 x 190 | 13.6:1 | 8 | Digital | 4850x2150x2500 |
| 1250 kVA | 4012 46 TWG 2A | 1492 | 160 x 190 | 13.6:1 | 12 | Digital | 4780x21002x2570 |
| 1500 kVA | 4012 46 TAG 2A | 1756 | 160 x 190 | 13.6:1 | 12 | Digital | 2100x1800x2500 |
| 1850 kVA | 4016 TAG 1A | 2130 | 160 x 190 | 13.6:1 | 16 | Digital | 5727x2300x3020 |
| 2000 kVA | 4016 TAG 2A | 2367 | 160 x 190 | 13.6:1 | 16 | Digital | 5725x2300x3020 |
For more information about Diesel Generators powered by Perkins engine contact us


